Description
| Watts | ANSI Code | Product # | Description | Input Voltage (V) | Circuit Type | Input Watts | Max. Line Current | A(in) | B(in) | Weight (lbs) | Coil Temp Code | Cap Requirement (ufd/Vmin) | Wiring Diagram | UPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Metal Halide Ballast Kits - 4 Tap | |||||||||||||||
| 175 | M57 | 7210 | * | BAMH175-CWA/V4 | 120/208/240/277 | CWA | 215 | 1.85/1.10/0.90/0.80 | 2.4 | 3.8 | 7 | B/C/C/B | 10/400 | M1-V4 | 844366072109 |
| 250 | M58 | 7216 | * | BAMH250-CWA/V4 | 120/208/240/277 | CWA | 290 | 2.60/1.50/1.30/1.15 | 1.46 | 3.3 | 8.3 | A | 15/400 | M1-V4 | 844366072161 |
| 400 | M59 | 7230 | * | BAMH400-CWA/V4 | 120/208/240/277 | CWA | 458 | 3.95/2.30/2.00/1.75 | 2 | 4.1 | 10 | D/E/E/E | 24/360 | M1-V4 | 844366072307 |
| 1000 | M47 | 7243 | * | BAMH1000-CWA/V4 | 120/208/240/277 | CWA | 1080 | 9.00/5.20/4.50/3.90 | 2.8 | 4.8 | 20.5 | D/A/A/A | 24/480 | M1-V4 | 844366072437 |
| 1500 | M48 | 7247 | * | BAMH1500-CWA/V4 | 120/208/240/277 | CWA | 1605 | 13.40/7.75/6.70/5.80 | 4.33 | 6.33 | 31 | G/E/E/E | 32/525 | M1-V4 | 844366072475 |
| Standard Metal Halide Ballast Kits - 5 Tap | |||||||||||||||
| 175 | M57 | 7266 | * | BAMH175-CWA/V5 | 120/208/240/277/480 | CWA | 215 | 1.85/1.10/0.90/0.80/0.40 | 2.44 | 4.02 | 7 | B/C/C/B/B | 10/400 | M1-V5 | 844366072666 |
| 250 | M58 | 7267 | * | BAMH250-CWA/V5 | 120/208/240/277/480 | CWA | 290 | 2.60/1.50/1.30/1.15/0.65 | 2 | 3.58 | 8.3 | A | 15/400 | M1-V5 | 844366072673 |
| 400 | M59 | 7270 | * | BAMH400-CWA/V5 | 120/208/240/277/480 | CWA | 458 | 3.95/2.30/2.00/1.75/1.00 | 2 | 3.58 | 10 | D/E/E/E/E | 24/360 | M1-V5 | 844366072703 |
| 1000 | M47 | 7274 | * | BAMH1000-CWA/V5 | 120/208/240/277/480 | CWA | 1080 | 9.00/5.20/4.50/3.90/2.36 | 3.35 | 4.92 | 20.5 | D/A/A/A/A | 24/480 | M1-V5 | 844366072741 |
| Standard Metal Halide Ballast Kits - 3 Tap | |||||||||||||||
| 175 | M57 | 7211 | * | BAMH175-CWA/V3 | 120/277/347 | CWA | 210 | 1.85/0.83/0.69 | 2.42 | 3.8 | 7 | C/D/D | 10/400 | M1-V3 | 844366072116 |
| 250 | M58 | 7218 | * | BAMH250-CWA/V3 | 120/277/347 | CWA | 293 | 2.36/1.03/0.83 | 1.46 | 3.3 | 8.3 | B/C/C | 15/400 | M1-V3 | 844366072185 |
| 400 | M59 | 7231 | * | BAMH400-CWA/V3 | 120/277/347 | CWA | 458 | 3.95/1.72/1.37 | 2 | 4.1 | 10 | D/E/E | 24/360 | M1-V3 | 844366072314 |
| 1000 | M47 | 7244 | * | BAMH1000-CWA/V3 | 120/277/347 | CWA | 1080 | 9.00/3.95/3.18 | 2.8 | 4.8 | 20.5 | E/E/E | 24/480 | M1-V3 | 844366072444 |
| Standard Metal Halide Ballast Kits - 120V | |||||||||||||||
| 1000 | M47 | 7280 | * | BAMH1000-CWA/V120 | 120 | CWA | 1080 | 9 | 2.83 | 4.8 | 20.5 | D | 24/480 | M1-V120 | 844366072802 |
| Standard Metal Halide Ballast Kits - 480V | |||||||||||||||
| 1500 | M48 | 7329 | * | BAMH1500-CWA/V480 | 480 | CWA | 1610 | 3.45 | 4.33 | 6.33 | 31 | H | 32/525 | M1-V480 | 844366073298 |

