PAR16
29 people are viewing this right now
PAR16 Halogen lamps are small, 2-inch diameter spotlight bulbs, commonly used for accent, track, and recessed lighting. They provide focused, bright light with good color rendering and are typically equipped with a twist-lock or bi-pin base. These lamps are ideal for both residential and commercial lighting applications.
Watts | Bulb | Base | Item # | Description | ANSI | Voltage (V) | Dia (in) | MOL (in) | Beam Angle | Spread | Initial Lumen (lm) | Avg. Life (Hrs) | UPC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR16 Series - Medium Screw Base | ||||||||||||||
60 | PAR16 | E26 | 3000 | * | 60PAR16/NSP/120 | 120 | 2.88 | 2 | 10° | Narrow Spot | 650 | 2000 | 844366030000 | |
60 | PAR16 | E26 | 3001 | * | 60PAR16/NFL/120 | 120 | 2.88 | 2 | 30° | Narrow Flood | 650 | 2000 | 844366030017 | |
60 | PAR16 | E26 | 3062 | * | 60PAR16/NSP/130 | 130 | 2.88 | 2 | 10° | Narrow Spot | 650 | 2000 | 844366030628 | |
@ 120 volts approximate 53 watts, 495 lumens, 4000 hours | ||||||||||||||
60 | PAR16 | E26 | 3063 | * | 60PAR16/NFL/130 | 130 | 2.88 | 2 | 30° | Narrow Flood | 650 | 2000 | 844366030635 | |
@ 120 volts approximate 53 watts, 495 lumens, 4000 hours | ||||||||||||||
75 | PAR16 | E26 | 3002 | * | 75PAR16/NSP/120 | 120 | 2.88 | 2 | 10° | Narrow Spot | 900 | 2000 | 844366030024 | |
75 | PAR16 | E26 | 3003 | * | 75PAR16/NFL/120 | 120 | 2.88 | 2 | 30° | Narrow Flood | 900 | 2000 | 844366030031 | |
75 | PAR16 | E26 | 3064 | * | 75PAR16/NSP/130 | 130 | 2.88 | 2 | 10° | Narrow Spot | 900 | 2000 | 844366030642 | |
@ 120 volts approximate 66 watts, 685 lumens, 4000 hours | ||||||||||||||
75 | PAR16 | E26 | 3065 | * | 75PAR16/NFL/130 | 130 | 2.88 | 2 | 30° | Narrow Flood | 900 | 2000 | 844366030659 | |
@ 120 volts approximate 66 watts, 685 lumens, 4000 hours |
Bulbs | PAR16 |
---|---|
Bases | E26 |
Beam Angle | 10°, 30° |
Voltage | 120V, 130V |