Description
| Watts | Bulb | Base | Item # | Description | MOL (in) | Initial Lumens (lm) | Mean Lumens (lm) | Avg. Life (Hrs) | Color Temp (K) | CRI | UPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluorescent Lamps | ||||||||||||
| 14 | T5 | Mini Bi-Pin | 4100 | FL14/T5/830 | 21.61 | 1350 | 1269 | 20000 | 3000 | 85 | 844366041006 | |
| 14 | T5 | Mini Bi-Pin | 4101 | FL14/T5/835 | 21.61 | 1350 | 1269 | 20000 | 3500 | 85 | 844366041013 | |
| 14 | T5 | Mini Bi-Pin | 4102 | FL14/T5/841 | 21.61 | 1350 | 1269 | 20000 | 4100 | 85 | 844366041020 | |
| 14 | T5 | Mini Bi-Pin | 4103 | FL14/T5/850 | 21.61 | 1350 | 1269 | 20000 | 5000 | 85 | 844366041037 | |
| 14 | T5 | Mini Bi-Pin | 4104 | FL14/T5/865 | 21.61 | 1350 | 1269 | 20000 | 6500 | 85 | 844366041044 | |
| 21 | T5 | Mini Bi-Pin | 4105 | FL21/T5/830 | 33.39 | 2100 | 1974 | 20000 | 3000 | 85 | 844366041051 | |
| 21 | T5 | Mini Bi-Pin | 4106 | FL21/T5/835 | 33.39 | 2100 | 1974 | 20000 | 3500 | 85 | 844366041068 | |
| 21 | T5 | Mini Bi-Pin | 4107 | FL21/T5/841 | 33.39 | 2100 | 1974 | 20000 | 4100 | 85 | 844366041075 | |
| 21 | T5 | Mini Bi-Pin | 4108 | FL21/T5/850 | 33.39 | 2100 | 1974 | 20000 | 5000 | 85 | 844366041082 | |
| 21 | T5 | Mini Bi-Pin | 4109 | FL21/T5/865 | 33.39 | 2100 | 1974 | 20000 | 6500 | 85 | 844366041099 | |
| 28 | T5 | Mini Bi-Pin | 4110 | FL28/T5/830 | 45.2 | 2900 | 2726 | 20000 | 3000 | 85 | 844366041105 | |
| 28 | T5 | Mini Bi-Pin | 4111 | FL28/T5/835 | 45.2 | 2900 | 2726 | 20000 | 3500 | 85 | 844366041112 | |
| 28 | T5 | Mini Bi-Pin | 4112 | FL28/T5/841 | 45.2 | 2900 | 2726 | 20000 | 4100 | 85 | 844366041129 | |
| 28 | T5 | Mini Bi-Pin | 4113 | FL28/T5/850 | 45.2 | 2900 | 2726 | 20000 | 5000 | 85 | 844366041136 | |
| 28 | T5 | Mini Bi-Pin | 4114 | FL28/T5/865 | 45.2 | 2900 | 2726 | 20000 | 6500 | 85 | 844366041143 | |
| 35 | T5 | Mini Bi-Pin | 4130 | * | FL35/T5/830 | 57.09 | 3650 | 3431 | 20000 | 3000 | 85 | 844366041303 |
| 35 | T5 | Mini Bi-Pin | 4131 | * | FL35/T5/835 | 57.09 | 3650 | 3431 | 20000 | 3500 | 85 | 844366041310 |
| 35 | T5 | Mini Bi-Pin | 4132 | * | FL35/T5/841 | 57.09 | 3650 | 3431 | 20000 | 4100 | 85 | 844366041327 |
| 35 | T5 | Mini Bi-Pin | 4133 | * | FL35/T5/850 | 57.09 | 3650 | 3431 | 20000 | 5000 | 85 | 844366041334 |
| 35 | T5 | Mini Bi-Pin | 4134 | * | FL35/T5/865 | 57.09 | 3650 | 3431 | 20000 | 6500 | 85 | 844366041341 |
| Fluorescent Lamps - High Output (T5) | ||||||||||||
| 24 | T5 | Mini Bi-Pin | 4115 | FL24/T5/830/HO | 21.61 | 2000 | 1880 | 20000 | 3000 | 85 | 844366041150 | |
| 24 | T5 | Mini Bi-Pin | 4116 | FL24/T5/835/HO | 21.61 | 2000 | 1880 | 20000 | 3500 | 85 | 844366041167 | |
| 24 | T5 | Mini Bi-Pin | 4117 | FL24/T5/841/HO | 21.61 | 2000 | 1880 | 20000 | 4100 | 85 | 844366041174 | |
| 24 | T5 | Mini Bi-Pin | 4118 | FL24/T5/850/HO | 21.61 | 2000 | 1880 | 20000 | 5000 | 85 | 844366041181 | |
| 24 | T5 | Mini Bi-Pin | 4119 | FL24/T5/865/HO | 21.61 | 2000 | 1880 | 20000 | 6500 | 85 | 844366041198 | |
| 39 | T5 | Mini Bi-Pin | 4120 | FL39/T5/830/HO | 33.39 | 4900 | 4606 | 20000 | 3000 | 85 | 844366041204 | |
| 39 | T5 | Mini Bi-Pin | 4121 | FL39/T5/835/HO | 33.39 | 4900 | 4606 | 20000 | 3500 | 85 | 844366041211 | |
| 39 | T5 | Mini Bi-Pin | 4122 | FL39/T5/841/HO | 33.39 | 4900 | 4606 | 20000 | 4100 | 85 | 844366041228 | |
| 39 | T5 | Mini Bi-Pin | 4123 | FL39/T5/850/HO | 33.39 | 4900 | 4606 | 20000 | 5000 | 85 | 844366041235 | |
| 39 | T5 | Mini Bi-Pin | 4124 | FL39/T5/865/HO | 33.39 | 4900 | 4606 | 20000 | 6500 | 85 | 844366041242 | |
| 54 | T5 | Mini Bi-Pin | 4125 | FL54/T5/830/HO | 45.2 | 5000 | 4700 | 20000 | 3000 | 85 | 844366041259 | |
| 54 | T5 | Mini Bi-Pin | 4126 | FL54/T5/835/HO | 45.2 | 5000 | 4700 | 20000 | 3500 | 85 | 844366041266 | |
| 54 | T5 | Mini Bi-Pin | 4127 | FL54/T5/841/HO | 45.2 | 5000 | 4700 | 20000 | 4100 | 85 | 844366041273 | |
| 54 | T5 | Mini Bi-Pin | 4128 | FL54/T5/850/HO | 45.2 | 5000 | 4700 | 20000 | 5000 | 85 | 844366041280 | |
| 54 | T5 | Mini Bi-Pin | 4129 | FL54/T5/865/HO | 45.2 | 5000 | 4700 | 20000 | 6500 | 85 | 844366041297 | |
| 80 | T5 | Mini Bi-Pin | 4135 | * | FL80/T5/830/HO | 57.09 | 7000 | 6580 | 20000 | 3000 | 85 | 844366041358 |
| 80 | T5 | Mini Bi-Pin | 4136 | * | FL80/T5/835/HO | 57.09 | 7000 | 6580 | 20000 | 3500 | 85 | 844366041365 |
| 80 | T5 | Mini Bi-Pin | 4137 | * | FL80/T5/841/HO | 57.09 | 7000 | 6580 | 20000 | 4100 | 85 | 844366041372 |
| 80 | T5 | Mini Bi-Pin | 4138 | * | FL80/T5/850/HO | 57.09 | 7000 | 6580 | 20000 | 5000 | 85 | 844366041389 |
| 80 | T5 | Mini Bi-Pin | 4139 | * | FL80/T5/865/HO | 57.09 | 7000 | 6580 | 20000 | 6500 | 85 | 844366041396 |

