PAR30 & PAR30 Long Neck
24 people are viewing this right now
PAR30 and PAR30 Long Neck Halogen lamps are 3.75-inch diameter bulbs used for accent, track, and recessed lighting. They provide bright, focused light with excellent color rendering. The Long Neck version has an extended neck for deeper insertion or better heat dissipation, making it ideal for specific fixtures. Both are commonly used in residential and commercial applications for spotlighting and highlighting areas.
Watts | Bulb | Base | Item # | Description | Voltage (V) | Dia (in) | MOL (in) | Beam Angle | Spread | Initial Lumen (lm) | Avg. Life (Hrs) | UPC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR30 Series - Medium Screw Base | |||||||||||||
50 | PAR30 | E26 | 3014 | * | 50PAR30/SP/120 | 120 | 3.6 | 3.7 | 10° | Spot | 660 | 2500 | 844366030147 |
50 | PAR30 | E26 | 3080 | * | 50PAR30/NFL/120 | 120 | 3.6 | 3.7 | 25° | Narrow Flood | 660 | 2500 | 844366030802 |
50 | PAR30 | E26 | 3015 | * | 50PAR30/FL/120 | 120 | 3.6 | 3.7 | 40° | Flood | 660 | 2500 | 844366030154 |
50 | PAR30 | E26 | 3016 | * | 50PAR30/SP/130 | 130 | 3.6 | 3.7 | 10° | Spot | 660 | 2500 | 844366030161 |
@ 120 volts approximate 44 watts, 500 lumens, 5000 hours | |||||||||||||
50 | PAR30 | E26 | 3081 | * | 50PAR30/NFL/130 | 130 | 3.6 | 3.7 | 25° | Narrow Flood | 660 | 2500 | 844366030819 |
50 | PAR30 | E26 | @ 120 volts approximate 44 watts, 500 lumens, 5000 hours | ||||||||||
50 | PAR30 | E26 | 3017 | * | 50PAR30/FL/130 | 130 | 3.6 | 3.7 | 40° | Flood | 660 | 2500 | 844366030178 |
@ 120 volts approximate 44 watts, 500 lumens, 5000 hours | |||||||||||||
60 | PAR30 | E26 | 3018 | * | 60PAR30/SP/120 | 120 | 3.6 | 3.7 | 10° | Spot | 860 | 2500 | 844366030185 |
60 | PAR30 | E26 | 3074 | * | 60PAR30/NFL/120 | 120 | 3.6 | 3.7 | 25° | Narrow Flood | 860 | 2500 | 844366030741 |
60 | PAR30 | E26 | 3019 | * | 60PAR30/FL/120 | 120 | 3.6 | 3.7 | 40° | Flood | 860 | 2500 | 844366030192 |
60 | PAR30 | E26 | 3020 | * | 60PAR30/SP/130 | 130 | 3.6 | 3.7 | 10° | Spot | 860 | 2500 | 844366030208 |
@ 120 volts approximate 53 watts, 660 lumens, 5000 hours | |||||||||||||
60 | PAR30 | E26 | 3075 | * | 60PAR30/NFL/130 | 130 | 3.6 | 3.7 | 25° | Narrow Flood | 860 | 2500 | 844366030758 |
@ 120 volts approximate 53 watts, 660 lumens, 5000 hours | |||||||||||||
60 | PAR30 | E26 | 3021 | * | 60PAR30/FL/130 | 130 | 3.6 | 3.7 | 40° | Flood | 860 | 2500 | 844366030215 |
@ 120 volts approximate 53 watts, 660 lumens, 5000 hours | |||||||||||||
75 | PAR30 | E26 | 3022 | * | 75PAR30/SP/120 | 120 | 3.6 | 3.7 | 10° | Spot | 1100 | 2500 | 844366030222 |
75 | PAR30 | E26 | 3082 | * | 75PAR30/NFL/120 | 120 | 3.6 | 3.7 | 25° | Narrow Flood | 1100 | 2500 | 844366030826 |
75 | PAR30 | E26 | 3023 | * | 75PAR30/FL/120 | 120 | 3.6 | 3.7 | 40° | Flood | 1100 | 2500 | 844366030239 |
75 | PAR30 | E26 | 3024 | * | 75PAR30/SP/130 | 130 | 3.6 | 3.7 | 10° | Spot | 1100 | 2500 | 844366030246 |
@ 120 volts approximate 66 watts, 860 lumens, 5000 hours | |||||||||||||
75 | PAR30 | E26 | 3083 | * | 75PAR30/NFL/130 | 130 | 3.6 | 3.7 | 25° | Narrow Flood | 1100 | 2500 | 844366030833 |
@ 120 volts approximate 66 watts, 860 lumens, 5000 hours | |||||||||||||
75 | PAR30 | E26 | 3025 | * | 75PAR30/FL/130 | 130 | 3.6 | 3.7 | 40° | Flood | 1100 | 2500 | 844366030253 |
PAR30 Long Neck Series - Medium Screw Base | * | ||||||||||||
50 | PAR30LN | E26 | 3026 | * | 50PAR30LN/SP/120 | 120 | 4.5 | 3.74 | 10° | Spot | 660 | 2500 | 844366030260 |
50 | PAR30LN | E26 | 3084 | * | 50PAR30LN/NFL/120 | 120 | 4.5 | 3.74 | 25° | Narrow Flood | 660 | 2500 | 844366030840 |
50 | PAR30LN | E26 | 3027 | * | 50PAR30LN/FL/120 | 120 | 4.5 | 3.74 | 40° | Flood | 660 | 2500 | 844366030277 |
50 | PAR30LN | E26 | 3028 | * | 50PAR30LN/SP/130 | 130 | 4.5 | 3.74 | 10° | Spot | 660 | 2500 | 844366030284 |
@ 120 volts approximate 44 watts, 500 lumens, 5000 hours | |||||||||||||
50 | PAR30LN | E26 | 3085 | * | 50PAR30LN/NFL/130 | 130 | 4.5 | 3.74 | 25° | Narrow Flood | 660 | 2500 | 844366030857 |
@ 120 volts approximate 44 watts, 500 lumens, 5000 hours | |||||||||||||
50 | PAR30LN | E26 | 3029 | * | 50PAR30LN/FL/130 | 130 | 4.5 | 3.74 | 40° | Flood | 660 | 2500 | 844366030291 |
@ 120 volts approximate 44 watts, 500 lumens, 5000 hours | |||||||||||||
75 | PAR30LN | E26 | 3030 | * | 75PAR30LN/SP/120 | 120 | 4.5 | 3.74 | 10° | Spot | 1100 | 2500 | 844366030307 |
75 | PAR30LN | E26 | 3086 | * | 75PAR30LN/NFL/120 | 120 | 4.5 | 3.74 | 25° | Narrow Flood | 1100 | 2500 | 844366030864 |
75 | PAR30LN | E26 | 3031 | * | 75PAR30LN/FL/120 | 120 | 4.5 | 3.74 | 40° | Flood | 1100 | 2500 | 844366030314 |
75 | PAR30LN | E26 | 3032 | * | 75PAR30LN/SP/130 | 130 | 4.5 | 3.74 | 10° | Spot | 1100 | 2500 | 844366030321 |
@ 120 volts approximate 66 watts, 1100 lumens, 5000 hours | |||||||||||||
75 | PAR30LN | E26 | 3087 | * | 75PAR30LN/NFL/130 | 130 | 4.5 | 3.74 | 25° | Narrow Flood | 1100 | 2500 | 844366030871 |
@ 120 volts approximate 66 watts, 1100 lumens, 5000 hours | |||||||||||||
75 | PAR30LN | E26 | 3033 | * | 75PAR30LN/FL/130 | 130 | 4.5 | 3.74 | 40° | Flood | 1100 | 2500 | 844366030338 |
@ 120 volts approximate 66 watts, 1100 lumens, 5000 hours |
Bulbs | PAR30, PAR30LN |
---|---|
Bases | E26 |
Beam Angle | 10°, 25°, 40° |
Voltage | 120V, 130V |