PAR38
20 people are viewing this right now
PAR38 Halogen lamps are 4.75-inch diameter bulbs that provide bright, focused light, often used in outdoor, track, and recessed lighting. They offer excellent color rendering and are ideal for illuminating larger areas or highlighting specific objects. Commonly used in both residential and commercial applications, they are known for their energy efficiency and high light output.
Watts | Bulb | Base | Item # | Description | Voltage (V) | Dia (in) | MOL (in) | Beam Angle | Spread | Initial Lumen (lm) | Avg. Life (Hrs) | UPC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR38 Series - Medium Screw Base | |||||||||||||
45 | PAR38 | E26 | 3034 | * | 45PAR38/SP/120 | 120 | 5.32 | 4.76 | 12° | Spot | 560 | 2500 | 844366030345 |
45 | PAR38 | E26 | 3035 | * | 45PAR38/FL/120 | 120 | 5.32 | 4.76 | 30° | Flood | 560 | 2500 | 844366030352 |
45 | PAR38 | E26 | 3088 | * | 45PAR38/WFL/120 | 120 | 5.32 | 4.76 | 50° | Wide Flood | 560 | 2500 | 844366030888 |
45 | PAR38 | E26 | 3036 | * | 45PAR38/SP/130 | 130 | 5.32 | 4.76 | 12° | Spot | 560 | 2500 | 844366030369 |
@ 120 volts approximate 40 watts, 425 lumens, 5000 hours | |||||||||||||
45 | PAR38 | E26 | 3037 | * | 45PAR38/FL/130 | 130 | 5.32 | 4.76 | 30° | Flood | 560 | 2500 | 844366030376 |
@ 120 volts approximate 40 watts, 425 lumens, 5000 hours | |||||||||||||
45 | PAR38 | E26 | 3076 | * | 45PAR38/WFL/130 | 130 | 5.32 | 4.76 | 50° | Wide Flood | 560 | 2500 | 844366030765 |
@ 120 volts approximate 40 watts, 425 lumens, 5000 hours | |||||||||||||
60 | PAR38 | E26 | 3038 | * | 60PAR38/SP/120 | 120 | 5.32 | 4.76 | 12° | Spot | 850 | 2500 | 844366030383 |
60 | PAR38 | E26 | 3039 | * | 60PAR38/FL/120 | 120 | 5.32 | 4.76 | 30° | Flood | 850 | 2500 | 844366030390 |
60 | PAR38 | E26 | 3089 | * | 60PAR38/WFL/120 | 120 | 5.32 | 4.76 | 50° | Wide Flood | 850 | 2500 | 844366030895 |
60 | PAR38 | E26 | 3040 | * | 60PAR38/SP/130 | 130 | 5.32 | 4.76 | 12° | Spot | 850 | 2500 | 844366030406 |
@ 120 volts approximate 53 watts, 645 lumens, 5000 hours | |||||||||||||
60 | PAR38 | E26 | 3041 | * | 60PAR38/FL/130 | 130 | 5.32 | 4.76 | 30° | Flood | 850 | 2500 | 844366030413 |
60 | PAR38 | E26 | @ 120 volts approximate 53 watts, 645 lumens, 5000 hours | ||||||||||
60 | PAR38 | E26 | 3077 | * | 60PAR38/WFL/130 | 130 | 5.32 | 4.76 | 50° | Wide Flood | 850 | 2500 | 844366030772 |
@ 120 volts approximate 53 watts, 645 lumens, 5000 hours | |||||||||||||
75 | PAR38 | E26 | 3042 | * | 75PAR38/SP/120 | 120 | 5.32 | 4.76 | 12° | Spot | 1060 | 2500 | 844366030420 |
75 | PAR38 | E26 | 3043 | * | 75PAR38/FL/120 | 120 | 5.32 | 4.76 | 30° | Flood | 1060 | 2500 | 844366030437 |
75 | PAR38 | E26 | 3044 | * | 75PAR38/WFL/120 | 120 | 5.32 | 4.76 | 50° | Wide Flood | 1060 | 2500 | 844366030444 |
75 | PAR38 | E26 | 3045 | * | 75PAR38/SP/130 | 130 | 5.32 | 4.76 | 12° | Spot | 1060 | 2500 | 844366030451 |
@ 120 volts approximate 66 watts, 805 lumens, 5000 hours | |||||||||||||
75 | PAR38 | E26 | 3046 | * | 75PAR38/FL/130 | 130 | 5.32 | 4.76 | 30° | Flood | 1060 | 2500 | 844366030468 |
@ 120 volts approximate 66 watts, 805 lumens, 5000 hours | |||||||||||||
75 | PAR38 | E26 | 3047 | * | 75PAR38/WFL/130 | 130 | 5.32 | 4.76 | 50° | Wide Flood | 1060 | 2500 | 844366030475 |
@ 120 volts approximate 66 watts, 805 lumens, 5000 hours | |||||||||||||
PAR38 Series - Medium Screw Base | |||||||||||||
90 | PAR38 | E26 | 3078 | * | 90PAR38/NSP/120 | 120 | 5.32 | 4.76 | 9° | Narrow Spot | 1270 | 2500 | 844366030789 |
90 | PAR38 | E26 | 3048 | * | 90PAR38/SP/120 | 120 | 5.32 | 4.76 | 12° | Spot | 1270 | 2500 | 844366030482 |
90 | PAR38 | E26 | 3049 | * | 90PAR38/FL/120 | 120 | 5.32 | 4.76 | 30° | Flood | 1270 | 2500 | 844366030499 |
90 | PAR38 | E26 | 3050 | * | 90PAR38/WFL/120 | 120 | 5.32 | 4.76 | 50° | Wide Flood | 1270 | 2500 | 844366030505 |
90 | PAR38 | E26 | 3079 | * | 90PAR38/NSP/130 | 130 | 5.32 | 4.76 | 9° | Narrow Spot | 1270 | 2500 | 844366030796 |
@ 120 volts approximate 79 watts, 1000 lumens, 5000 hours | |||||||||||||
90 | PAR38 | E26 | 3051 | * | 90PAR38/SP/130 | 130 | 5.32 | 4.76 | 12° | Spot | 1270 | 2500 | 844366030512 |
@ 120 volts approximate 79 watts, 1000 lumens, 5000 hours | |||||||||||||
90 | PAR38 | E26 | 3052 | * | 90PAR38/FL/130 | 130 | 5.32 | 4.76 | 30° | Flood | 1270 | 2500 | 844366030529 |
@ 120 volts approximate 79 watts, 1000 lumens, 5000 hours | |||||||||||||
90 | PAR38 | E26 | 3053 | * | 90PAR38/WFL/130 | 130 | 5.32 | 4.76 | 50° | Wide Flood | 1270 | 2500 | 844366030536 |
@ 120 volts approximate 79 watts, 1000 lumens, 5000 hours | |||||||||||||
100 | PAR38 | E26 | 3054 | * | 100PAR38/SP/120 | 120 | 5.32 | 4.76 | 12° | Spot | 1500 | 2500 | 844366030543 |
100 | PAR38 | E26 | 3055 | * | 100PAR38/FL/120 | 120 | 5.32 | 4.76 | 30° | Flood | 1500 | 2500 | 844366030550 |
100 | PAR38 | E26 | 3056 | * | 100PAR38/WFL/120 | 120 | 5.32 | 4.76 | 50° | Wide Flood | 1500 | 2500 | 844366030567 |
100 | PAR38 | E26 | 3057 | * | 100PAR38/SP/130 | 130 | 5.32 | 4.76 | 12° | Spot | 1500 | 2500 | 844366030574 |
@ 120 volts approximate 88 watts, 1200 lumens, 5000 hours | |||||||||||||
100 | PAR38 | E26 | 3058 | * | 100PAR38/FL/130 | 130 | 5.32 | 4.76 | 30° | Flood | 1500 | 2500 | 844366030581 |
@ 120 volts approximate 88 watts, 1200 lumens, 5000 hours | |||||||||||||
100 | PAR38 | E26 | 3059 | * | 100PAR38/WFL/130 | 130 | 5.32 | 4.76 | 50° | Wide Flood | 1500 | 2500 | 844366030598 |
@ 120 volts approximate 88 watts, 1200 lumens, 5000 hours |
Bulbs | PAR38 |
---|---|
Bases | E26 |
Beam Angle | 12°, 30°, 50° |
Voltage | 120V, 130V |