Description
| Number of lamps | Input Voltage (V) | Lamp Start Method | Item # | Model # | Watts | Ballast Factor | ATHD (%) | Line Current (A) | Min Start Temp (F/C) | Wiring Diagram | UPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120-277 | Program Start | 7318 | * | BAF254PS/MV | 62 | 1.03 | 10 | 0.52-0.23 | 0/-18 | 1 | 844366073182 |
| 2 | 120-277 | Program Start | 7318 | * | BAF254PS/MV | 120-117 | 1 | 10 | 1.00-0.43 | 0/-18 | 2 | 844366073182 |
| 120-277 | Program Start | 7319 | * | BAF454PS/MV | 120-117 | 1 | 10 | 1.00-0.43 | 0/-18 | 3 | 844366073199 | |
| 3 | 120-277 | Program Start | 7319 | * | BAF454PS/MV | 176-173 | 1.03 | 10 | 1.50-0.65 | 0/-18 | 4 | 844366073199 |
| 4 | 120-277 | Program Start | 7319 | * | BAF454PS/MV | 231-228 | 1 | 10 | 2.00-0.86 | 0/-18 | 5 | 844366073199 |

